Применяются для трубопроводов диаметром от 57 до 1620 мм.
Обозначение опоры | Dн | Допускаемая вертикальная нагрузка на скользящую опору, кгс | Допускаемое осевое усилие на неподвижную опору при поперечном усилии, кгс | H* | B* | L* | b* | j | a | a1 | K | K1 | Масса, кг | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pz = Px | Pz = 0,5Px | |||||||||||||
Л8-190.000 | 57 | 100 | 330 | 480 | 100 | 40 | 100 | 25 | 84 | 5 | 5 | 3 | 5 | 0,80 |
Л8-190.000-01 | 57 | 100 | 330 | 480 | 100 | 40 | 100 | 25 | 84 | 5 | 5 | 3 | 5 | 0,80 |
Л8-190.000-02 | 76 | 150 | 470 | 650 | 100 | 60 | 100 | 45 | 84 | 5 | 5 | 3 | 5 | 1,00 |
Л8-190.000-03 | 76 | 150 | 470 | 650 | 100 | 60 | 100 | 45 | 84 | 5 | 5 | 3 | 5 | 1,00 |
Л8-190.000-04 | 89 | 200 | 450 | 630 | 100 | 60 | 100 | 45 | 84 | 5 | 5 | 3 | 5 | 1,00 |
Л8-190.000-05 | 89 | 200 | 450 | 630 | 100 | 60 | 100 | 45 | 84 | 5 | 5 | 3 | 5 | 1,00 |
Л8-190.000-06 | 108 | 300 | 1000 | 1330 | 100 | 100 | 100 | 84 | 84 | 4 | 4 | 4 | 6 | 1,80 |
Л8-190.000-07 | 108 | 300 | 1000 | 1330 | 100 | 100 | 100 | 84 | 84 | 4 | 4 | 4 | 6 | 1,80 |
Л8-190.000-08 | 108 | 300 | 760 | 1020 | 150 | 100 | 100 | 84 | 84 | 4 | 4 | 4 | 6 | 2,40 |
Л8-190.000-09 | 108 | 300 | 760 | 1020 | 150 | 100 | 100 | 84 | 84 | 4 | 4 | 4 | 6 | 2,40 |
Л8-190.000-10 | 133 | 400 | 930 | 1230 | 100 | 100 | 100 | 84 | 84 | 4 | 4 | 4 | 6 | 1,80 |
Л8-190.000-11 | 133 | 400 | 930 | 1230 | 100 | 100 | 100 | 84 | 84 | 4 | 4 | 4 | 6 | 1,80 |
Л8-190.000-12 | 133 | 400 | 720 | 1000 | 150 | 100 | 100 | 84 | 84 | 4 | 4 | 4 | 6 | 2,40 |
Л8-190.000-13 | 133 | 400 | 720 | 1000 | 150 | 100 | 100 | 84 | 84 | 4 | 4 | 4 | 6 | 2,40 |
Л8-190.000-14 | 159 | 500 | 1010 | 1320 | 100 | 120 | 100 | 100 | 84 | 6 | 4 | 4 | 6 | 2,10 |
Л8-190.000-15 | 159 | 500 | 1010 | 1320 | 100 | 120 | 100 | 100 | 84 | 6 | 4 | 4 | 6 | 2,10 |
Л8-190.000-16 | 159 | 500 | 800 | 1040 | 150 | 120 | 100 | 100 | 84 | 6 | 4 | 4 | 6 | 2,70 |
Л8-190.000-17 | 159 | 500 | 800 | 1040 | 150 | 120 | 150 | 100 | 124 | 6 | 4 | 4 | 6 | 2,70 |
Л8-190.000-18 | 219 | 1100 | 2850 | 3700 | 100 | 200 | 150 | 150 | 124 | 19 | 7 | 6 | 8 | 5,90 |
Л8-190.000-19 | 219 | 1100 | 2850 | 3700 | 100 | 200 | 150 | 150 | 124 | 19 | 7 | 6 | 8 | 5,90 |
Л8-190.000-20 | 219 | 1100 | 2300 | 3050 | 150 | 200 | 150 | 150 | 124 | 19 | 7 | 6 | 8 | 7,30 |
Л8-190.000-21 | 219 | 1100 | 2300 | 3050 | 150 | 200 | 150 | 150 | 124 | 19 | 7 | 6 | 8 | 7,30 |
Л8-190.000-22 | 273 | 1900 | 2850 | 3700 | 100 | 200 | 150 | 170 | 124 | 9 | 7 | 6 | 8 | 6,20 |
Л8-190.000-23 | 273 | 1900 | 2850 | 3700 | 100 | 200 | 150 | 170 | 124 | 9 | 7 | 6 | 8 | 6,20 |
Л8-190.000-24 | 273 | 1900 | 2350 | 3070 | 150 | 200 | 150 | 170 | 124 | 9 | 7 | 6 | 8 | 7,60 |
Л8-190.000-25 | 273 | 1900 | 2350 | 3070 | 150 | 200 | 150 | 170 | 124 | 9 | 7 | 6 | 8 | 7,60 |
Л8-190.000-26 | 325 | 2500 | 5000 | 6550 | 100 | 300 | 200 | 260 | 174 | 14 | 7 | 6 | 8 | 11,40 |
Л8-190.000-27 | 325 | 2500 | 5000 | 6550 | 100 | 300 | 200 | 260 | 174 | 14 | 7 | 6 | 8 | 11,40 |
Л8-190.000-28 | 325 | 2500 | 4300 | 5500 | 150 | 300 | 200 | 260 | 174 | 14 | 7 | 6 | 8 | 13,50 |
Л8-190.000-29 | 325 | 2500 | 4300 | 5500 | 150 | 300 | 200 | 260 | 174 | 14 | 7 | 6 | 8 | 13,50 |
Л8-190.000-30 | 377 | 3000 | 4650 | 6000 | 100 | 300 | 200 | 260 | 174 | 14 | 7 | 6 | 8 | 11,20 |
Л8-190.000-31 | 377 | 3000 | 4650 | 6000 | 100 | 300 | 200 | 260 | 174 | 14 | 7 | 6 | 8 | 11,20 |
Л8-190.000-32 | 377 | 3000 | 4000 | 5200 | 150 | 300 | 200 | 260 | 174 | 14 | 7 | 6 | 8 | 13,00 |
Л8-190.000-33 | 377 | 3000 | 4000 | 5200 | 150 | 300 | 200 | 260 | 174 | 14 | 7 | 6 | 8 | 13,00 |
Л8-190.000-34 | 426 | 3600 | 9200 | 11800 | 100 | 400 | 250 | 360 | 214 | 12 | 10 | 8 | 10 | 22,60 |
Л8-190.000-35 | 426 | 3600 | 9200 | 11800 | 100 | 400 | 250 | 360 | 214 | 12 | 10 | 8 | 10 | 22,60 |
Л8-190.000-36 | 426 | 3600 | 8000 | 10300 | 150 | 400 | 250 | 360 | 214 | 12 | 10 | 8 | 10 | 26,00 |
Л8-190.000-37 | 426 | 3600 | 8000 | 10300 | 150 | 400 | 250 | 360 | 214 | 12 | 10 | 8 | 10 | 26,00 |
Л8-190.000-38 | 478 | 3600 | 8550 | 11000 | 100 | 400 | 250 | 360 | 214 | 12 | 10 | 8 | 10 | 22,30 |
Л8-190.000-39 | 478 | 3600 | 8550 | 11000 | 100 | 400 | 250 | 360 | 214 | 12 | 10 | 8 | 10 | 22,30 |
Л8-190.000-40 | 478 | 3600 | 7500 | 9700 | 150 | 400 | 250 | 360 | 214 | 12 | 10 | 8 | 10 | 26,00 |
Л8-190.000-41 | 478 | 3600 | 7500 | 9700 | 150 | 400 | 250 | 360 | 214 | 12 | 10 | 8 | 10 | 26,00 |
Л8-190.000-42 | 530 | 4500 | 8430 | 10800 | 100 | 400 | 250 | 360 | 214 | 12 | 10 | 8 | 10 | 22,60 |
Л8-190.000-43 | 530 | 4500 | 8430 | 10800 | 100 | 400 | 250 | 360 | 214 | 12 | 10 |
Наши клиенты
|